D型卸扣(G210)
S6級D型卸扣
采用合金結構鋼模鍛而成。
沒個(gè)卸扣上(shàng)都有(yǒu)永久性的印有(yǒu)額定載荷的标記,額定載荷從0.5t-85t。
大(dà)試驗載荷為(wèi)額定工作(zuò)載荷的2倍,小(xiǎo)破斷載荷為(wèi)工作(zuò)載荷的6倍。
産品符合ISO2415-2004規定的技(jì)術(shù)要求和(hé)檢驗方法。
所屬分類:
關鍵詞:
D型卸扣(G210)
咨詢熱線:
D型卸扣(G210)
産品型号 | 額定載荷(t) | W(mm) | D(mm) | d(mm) | E(mm) | P(mm) | S(mm) | L(DW型)mm | L(DX型)mm | 自重(DW型)kg | 自重(DX型)kg | |
S-DW0.5-1/4 | S-DX0.5-1/4 | 0.5 | 12 | 8 | 6.5 | 15.5 | 6.5 | 22 | 36.5 | 37 | 0.04 | 0.06 |
S-DW0.75-5/16 | S-DX0.75-5/16 | 0.75 | 13.5 | 10 | 8 | 19 | 8 | 26 | 44.5 | 45 | 0.08 | 0.1 |
S-DW1-3/8 | S-DX1-3/8 | 1 | 17 | 12 | 9.5 | 23 | 9.5 | 32 | 52.5 | 54 | 0.13 | 0.13 |
S-DW1.5-7/16 | S-DX1.5-7/16 | 1.5 | 19 | 14 | 11 | 27 | 11 | 36.5 | 62 | 62 | 0.2 | 0.21 |
S-DW2-1/2 | S-DX2-1/2 | 2 | 20.5 | 16 | 13 | 30 | 13 | 41.5 | 70.5 | 71.5 | 0.27 | 0.28 |
S-DW3.25-5/8 | S-DX3.25-5/8 | 3.25 | 27 | 20 | 16 | 38 | 16 | 51 | 88 | 89 | 0.57 | 0.6 |
S-DW4.75-3/4 | S-DX4.75-3/4 | 4.75 | 32 | 22 | 19 | 46 | 20.5 | 60.5 | 102.5 | 105 | 0.99 | 1.04 |
S-DW6.5-7/8 | S-DX6.5-7/8 | 6.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 71.5 | 121 | 121 | 1.57 | 1.63 |
S-DW8.5-1 | S-DX8.5-1 | 8.5 | 43 | 30 | 25.5 | 60.5 | 25.5 | 81 | 139 | 136.5 | 2.3 | 2.38 |
S-DW9.5-1 1/8 | S-DX9.5-1 1/8 | 9.5 | 46 | 33 | 29 | 68.5 | 32 | 91 | 153 | 149.5 | 3.42 | 3.59 |
S-DW12-1 1/4 | S-DX12-1 1/4 | 12 | 51.5 | 36 | 32 | 76 | 35 | 100 | 168.5 | 164.5 | 4.48 | 4.65 |
S-DW13.5-1 3/8 | S-DX13.5-1 3/8 | 13.5 | 57 | 39 | 35 | 84 | 38 | 111 | 184.5 | 179 | 6.46 | 6.71 |
S-DW17-1 1/2 | S-DX17-1 1/2 | 17 | 60.5 | 42 | 38 | 92 | 41 | 122 | 199 | 194.5 | 7.65 | 8.05 |
S-DW25-1 3/4 | S-DX25-1 3/4 | 25 | 73 | 52 | 44.5 | 106.5 | 54 | 146 | 237 | 234 | 12.48 | 13.18 |
S-DW35-2 | S-DX35-2 | 35 | 82.5 | 60 | 51 | 122 | 51 | 171.5 | 271 | 262.5 | 18.63 | 19.3 |
S-DW55-2 1/2 | S-DX55-2 1/2 | 55 | 105 | 72 | 66.5 | 144.5 | 66.5 | 203 | 341 | 339 | 36.02 | 37.22 |
S-DX85-3 | 85 | 127 | 85 | 76 | 165 | 89 | 216 | -- | 394 | -- | 65.3 |
上(shàng)一條:
下一條:
相關産品
産品留言